26 May 2014 — FreZno Dance Classic, Fresno, CA

Novice  (L – Tier 2, F – Tier 3)

Competitor Name Points
L F L F
1 Reggie Gallardo Amanda Howard 10 15
2 JD Mars Lisa Sandoval 8 12
3 Robert Beckler Cheri Rusch 6 10
4 Layton Berry Shanan Jackson 4 8
5 Kenneth Shugars Alysha Coger 2 6
6 Mordecai Fayas Jan Burnett 1 1
7 Winnie Canilao Anita Hooker 1 1
8 Ed Halladay Shuyan Liang 1 1
9 Will Pi Anna Duclos 1 1
10 Robert Padilla Anne-Riina Hurskainen 1 1
11 Mike McCarthy Brandi Giba 0 1

Intermediate  (L – Tier 1, F – Tier 1)

Competitor Name Points
L F L F
1 Steven Spellman Kim Marlen 5 5
2 Patrick Plagens Chelsea Long 4 4
3 Billy Snow Sarah Wolfe 3 3
4 Alex Wood Rita Asam 2 2
5 David Kamins Alayna Bussen 1 1
6 Arthur Lahm Ann Wood 0 0
7 Doug Miller DeAnna Martin 0 0
8 John Rice Freddye Lins 0 0

Advanced  (L – Tier 2, F – Tier 3)

Competitor Name Points
L F L F
1 Craig Johnson Rachele Smith 10 15
2 Kurt Senser Joan Lundahl 8 12
3 David Searl Vanessa Montoya 6 10
4 Mike Eads Milena Esherick 4 8
5 Travis Wright Heather Powers 2 6
6 Jeremy Bryan Tabi Ansari 1 1
7 Rob Ingenthron Heide D'Innocente 1 1
8 Robert Jackson Angie Bryan 1 1
9 Craig Elder Laurie Shafer 1 1